Daniel Alfredsson 83 75 79 34 4676510 5
Patrick Eaves 74 73 74 23 942400 2
Chris Kelly 67 73 73 26 1400000 3
Shean Donovan 63 72 72 32 925000 2
Chris Neil 64 75 70 28 1000000 3
Niko Dimitrakos 67 68 69 28 875000 1
Brian McGrattan 38 70 61 26 500000 2
Danny Bois 53 63 60 24 475000 1
They are happy with their situation at this position
CENTER
Name OF DF OA Age Salary Contr
Mike Fisher 74 76 76 27 1500000 2
Josh Hennessy 64 56 66 22 550000 2
Justin Mapletoft 60 53 63 26 646000 1
Ryan Vesce 58 51 60 25 450000 1
Cory Pecker 55 47 59 26 450000 1
Matt Koalska 57 48 59 27 450000 1
Grant Potulny 55 50 58 27 450000 1
Greg Mauldin 54 47 58 25 450000 1
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Dean McAmmond 67 73 73 34 725000 1
Denis Hamel 61 64 63 30 450000 1
Arttu Luttinen 58 43 57 24 450000 2
Brian Maloney 44 47 54 28 450000 1
Jeremy Yablonski 23 56 52 27 450000 1
Mike Sgroi 27 57 52 29 450000 1
They are looking for a 1st line left wing
DEFENSEMAN
Name OF DF OA Age Salary Contr
Wade Redden 76 79 78 30 6500000 2
Chris Phillips 46 80 72 30 2204000 1
Joe Corvo 72 69 70 30 2500000 4
Anton Volchenkov 48 80 70 25 1500000 1
Christoph Schubert 63 74 70 25 1100000 3
Luke Richardson 31 74 66 38 500000 1
Lawrence Nycholat 68 64 65 28 450000 1
Michal Barinka 36 62 60 23 551000 1
Rory Rawlyk 48 58 57 23 450000 1
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Gerber 73 73 73 33 3700000 3
Jeff Glass 38 39 52 21 625000 2